Technical Parameters
Description | For automated production line collection circuit board operations |
Time for feed PCBs | Approx.6 seconds or specified by customer |
Magazine change over time | Approx.35seconds or specified |
Indexing pitch | 10,20,30,40 mm pitch or specified by customer |
Power supply and electric load | 220V(AC,SP)800VAmax |
Air pressure and air flow | 4-6bar,Up to 0.21/min |
Thickness of PCBs | 0.6mm min |
Specifications & Parameters
Size | M | L | LL | XL | ||
Model | SLD-3BM | SLD-3BL | SLD-3BLL | SLD-3BXL | ||
Circuit board effective size(mm) | 80(L)×50(W)-
460(L)×250(W) |
80(L)×50(W)-
460(L)×330(W) |
80(L)x500(W)-
510(L)×390(W) |
80(L)×50(W)- 510(L)×460(W) | ||
Transmission height(mm) | 900±20(mm) | 900±20(mm) | 900±20(mm) | 900±20(mm) | ||
Dimensions(mm) | 1370(L)×1360(W)×1220(H) | 2100(L)×1520(W)×1220(H) | 1870(L)×1660(W)×1220(H) | 2580(L)×1800(W)×1220(H) | ||
Common name of magazine | 803# | 806# | 808# | 809# | ||
No. of magazine |
Upper conveyor | 1 | 2 | 1 | 2 | |
Lower conveyor | 1 | 2 | 1 | 2 | ||
Weight(kg) | 240(kg) | 330(kg) | 400(kg) | 430(kg) |